<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>douglasvilleweightloss.com</title>
	<atom:link href="http://douglasvilleweightloss.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://douglasvilleweightloss.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 07 Jul 2011 21:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Healthy Eating Tip from Douglasville Personal Trainer Dave Hansey</title>
		<link>http://douglasvilleweightloss.com/blog/healthy-eating-tip-from-douglasville-personal-trainer-dave-hansey/2011/07/07/</link>
		<comments>http://douglasvilleweightloss.com/blog/healthy-eating-tip-from-douglasville-personal-trainer-dave-hansey/2011/07/07/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 21:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Douglasville]]></category>
		<category><![CDATA[Salads]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=163</guid>
		<description><![CDATA[Bring on the SALAD!!! A Penn State study found that people who ate salad as a first course consumed fewer calories at mealtime]]></description>
			<content:encoded><![CDATA[<p>Bring on the SALAD!!!</p>
<p>A Penn State study found that people who ate salad as a first course consumed fewer calories at mealtime</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/healthy-eating-tip-from-douglasville-personal-trainer-dave-hansey/2011/07/07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber and High Blood Pressure</title>
		<link>http://douglasvilleweightloss.com/blog/fiber-and-high-blood-pressure/2011/05/15/</link>
		<comments>http://douglasvilleweightloss.com/blog/fiber-and-high-blood-pressure/2011/05/15/#comments</comments>
		<pubDate>Sun, 15 May 2011 16:44:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Tips]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=161</guid>
		<description><![CDATA[Eating just 7-19 grams of fiber a day can reduce high blood pressure. The recommended daily level is 25-30 grams so get those summer veggies, fruits and whole grains!]]></description>
			<content:encoded><![CDATA[<p>Eating just 7-19 grams of fiber a day can reduce high blood pressure.  The recommended daily level is 25-30 grams so get those summer veggies, fruits and whole grains!</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/fiber-and-high-blood-pressure/2011/05/15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drop the Refined Carbs from Douglasville Weight Loss</title>
		<link>http://douglasvilleweightloss.com/blog/drop-the-refined-carbs-from-douglasville-weight-loss/2011/05/11/</link>
		<comments>http://douglasvilleweightloss.com/blog/drop-the-refined-carbs-from-douglasville-weight-loss/2011/05/11/#comments</comments>
		<pubDate>Wed, 11 May 2011 14:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Douglasville]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=158</guid>
		<description><![CDATA[Come on &#8212; You are not a kid anymore. And Douglasville Weight loss is all about showing you how to find REALLY INCREDIBLE delicious food that is also healthy and full of nutrients. So drop the white bread &#8212; you are not a kid anymore and even your kids shouldn&#8217;t eat that!! My kid loves [...]]]></description>
			<content:encoded><![CDATA[<p>Come on &#8212; You are not a kid anymore.  And Douglasville Weight loss is all about showing you how to find REALLY INCREDIBLE delicious food that is also healthy and full of nutrients.   So drop the white bread &#8212; you are not a kid anymore and even your kids shouldn&#8217;t eat that!!   My kid loves Ezekiel bread and I am sure if you introduce healthy foods to your kids, they will love them too!!</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/drop-the-refined-carbs-from-douglasville-weight-loss/2011/05/11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soda or Water??</title>
		<link>http://douglasvilleweightloss.com/blog/soda-or-water/2011/05/10/</link>
		<comments>http://douglasvilleweightloss.com/blog/soda-or-water/2011/05/10/#comments</comments>
		<pubDate>Tue, 10 May 2011 12:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=156</guid>
		<description><![CDATA[The average sugar soda contains 16 teaspoons of sugar. Measure that out if you want to see how INCREDIBLY much that it. Soft drink concentrate is used to clean both trucks and toilets at bottling facilities. You body is 70% water. Your brain is 85% water and dehydration kills people daily Feel like a glass [...]]]></description>
			<content:encoded><![CDATA[<p>The average sugar soda contains 16 teaspoons of sugar.  Measure that out if you want to see how INCREDIBLY much that it.   Soft drink concentrate is used to clean both trucks and toilets at bottling facilities.</p>
<p>You body is 70% water.  Your brain is 85% water and dehydration kills people daily</p>
<p>Feel like a glass of water now??</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/soda-or-water/2011/05/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donuts for Breakfast??</title>
		<link>http://douglasvilleweightloss.com/blog/donuts-for-breakfast/2011/05/09/</link>
		<comments>http://douglasvilleweightloss.com/blog/donuts-for-breakfast/2011/05/09/#comments</comments>
		<pubDate>Mon, 09 May 2011 10:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=154</guid>
		<description><![CDATA[The average donut has 260 calories. Even if you eat two of them which would be be 1/3 of the days calories for most people &#8212; would you be full until lunch???]]></description>
			<content:encoded><![CDATA[<p>The average donut has 260 calories.   Even if you eat two of them which would be be 1/3 of the days calories for most people &#8212; would you be full until lunch???</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/donuts-for-breakfast/2011/05/09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chew Your Food</title>
		<link>http://douglasvilleweightloss.com/blog/chew-your-food/2011/05/08/</link>
		<comments>http://douglasvilleweightloss.com/blog/chew-your-food/2011/05/08/#comments</comments>
		<pubDate>Sun, 08 May 2011 05:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=152</guid>
		<description><![CDATA[A study at the University of S Carolina found that you can reduce gastro-reflux by 20% by just slowing down at the dinner table.]]></description>
			<content:encoded><![CDATA[<p>A study at the University of S Carolina found that you can reduce gastro-reflux by 20% by just slowing down at the dinner table.   </p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/chew-your-food/2011/05/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Eating &#8212; A key to weight loss &#8211; Douglasville Weight Loss Tips!</title>
		<link>http://douglasvilleweightloss.com/blog/healthy-eating-tips/2011/04/21/</link>
		<comments>http://douglasvilleweightloss.com/blog/healthy-eating-tips/2011/04/21/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:26:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=150</guid>
		<description><![CDATA[Healthy Eating &#8212; Some Ideas on where to start from Dave Hansey and Douglasville Weight Loss This is the first of my series on healthy eating and I am looking forward to sharing lots of tips and recipes. There are so many things when it comes to weight loss or being healthy and sometimes that [...]]]></description>
			<content:encoded><![CDATA[<p>Healthy Eating &#8212; Some Ideas on where to start from Dave Hansey and Douglasville Weight Loss</p>
<p>This is the first of my series on healthy eating and I am looking forward to sharing lots of tips and recipes.  There are so many things when it comes to <strong>weight loss</strong> or being healthy and sometimes that can be overwhelming.  Breaking it down into smaller pieces can really help you to achieve big goals.   If you goal is to lose 50 pounds, it can seem daunting.  Working out, cardio, eating better &#8211; so many things and that is why many people fail when it comes to their health.</p>
<p>Changing your diet can be time consuming in the beginning as you try to make these major modifications and I watch people daily struggle with the information overload.  Carbs, protein, supplements, vegetables, calories &#8212; oh where to start?    So start RIGHT HERE WHERE YOU ARE NOW&#8230;..</p>
<p>1 &#8211; Keep a food journal this week of everything you eat.   Of course try to make good choices but really focus on recording everything you put in your mouth.  (be sure to include all beverages, gum, candy, samples &#8212; everything that goes into your mouth)</p>
<p>2 &#8211; Drink 8 glasses of water each and every day.</p>
<p>That&#8217;s it &#8212; This will give you a benchmark for where you are with your food diary and will hydrate your body with the water.   These are also things you can do.   Once you accomplish those for the week, you can move on to other small goals next week.  Yes, it is not as thorough as a total life change but it is also something that can actually be accomplished and if you continue this, these little things will become lifestyle habits.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/healthy-eating-tips/2011/04/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration Scary Fact</title>
		<link>http://douglasvilleweightloss.com/blog/dehydration-scary-fact/2011/04/08/</link>
		<comments>http://douglasvilleweightloss.com/blog/dehydration-scary-fact/2011/04/08/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 04:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=147</guid>
		<description><![CDATA[Dehydration kills EVERY DAY. It also gives you headaches and forces your organs to work harder. You can solve this by drinking some water. 20,000 Egyptians died in the 1967 war with Israel not from battle &#8212; from DEHYDRATION]]></description>
			<content:encoded><![CDATA[<p>Dehydration kills EVERY DAY.   It also gives you headaches and forces your organs to work harder.   You can solve this by drinking some water.   20,000 Egyptians died in the 1967 war with Israel not from battle &#8212; from DEHYDRATION</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/dehydration-scary-fact/2011/04/08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coffee Junkie?</title>
		<link>http://douglasvilleweightloss.com/blog/coffee-junkie/2011/04/01/</link>
		<comments>http://douglasvilleweightloss.com/blog/coffee-junkie/2011/04/01/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:25:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=144</guid>
		<description><![CDATA[Like hitting several cups of coffee in the morning with some &#8220;chillin&#8217; and relaxing on your ass time&#8221;? A study at Brigham Young University found that you will stay sharper if you spread your consumption throughout the day.]]></description>
			<content:encoded><![CDATA[<p>Like hitting several cups of coffee in the morning with some &#8220;chillin&#8217; and relaxing on your ass time&#8221;?   A study at Brigham Young University found that you will stay sharper if you spread your consumption throughout the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/coffee-junkie/2011/04/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow Down and Chew your food</title>
		<link>http://douglasvilleweightloss.com/blog/slow-down-and-chew-your-food/2011/03/29/</link>
		<comments>http://douglasvilleweightloss.com/blog/slow-down-and-chew-your-food/2011/03/29/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 19:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://douglasvilleweightloss.com/blog/?p=142</guid>
		<description><![CDATA[Not only will slowing down help you to eat less and control your intake of food, it will help with any gastro-reflux issues you may have. A study at The University of S. Carolina found that gastro reflux was reduced an average of 20% just by slowing down at the dinner table.]]></description>
			<content:encoded><![CDATA[<p>Not only will slowing down help you to eat less and control your intake of food, it will help with any gastro-reflux issues you may have.    A study at The University of S. Carolina found that gastro reflux was reduced an average of 20% just by slowing down at the dinner table.</p>
]]></content:encoded>
			<wfw:commentRss>http://douglasvilleweightloss.com/blog/slow-down-and-chew-your-food/2011/03/29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

